|
| |
| |
|
Sziget Festival Panorama ArchiveGenre: Music (132)
Page: [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 ] Day 0 - LGT Concert | 2007-08-07
Day 4 - Kispal es a Borz | 2007-08-11
Day 4 - Kispal es a Borz : Les Touffes Chretiennes | 2008-08-14
Les Touffes Chretiennes : Les Touffes Chretiennes are hanging out at the Wan2 stage before their evening performance there. Sex Action | 2009-08-15
Sex Action : Sex Action performing on the Rock Stage. Concert : Afro-Latin Stage | 2005-08-15
Concert : Afro-Latin Stage : Oi Va Voi | 2009-08-12
Oi Va Voi : From sziget.hu
London-based Oi Va Voi's debut album, Laughter Through Tears topped the world music radio chart for three months in 2003, and the record finished second out of 1040 nominees on the annual list. Not bad for a relative newcomer that had only existed for three years. However, it is not that surprising considering that we are talking about Oi Va Voi, who didn't even have a full-length record out, when they were already invited to play at such big festivals as Glastonbury. What makes their music irresistible is their ability to bring Yiddish, Eastern European folk music and techno under the same roof with an amazing sense of taste and proportion. » more DAY 5 - The Rasmus Concert Crowd | 2006-08-13
DAY 5 - The Rasmus Concert Crowd : D.A.S.H.! | 2009-08-16
D.A.S.H.! : DASH! is a revolutionary 8-piece avantgarde funk ensemble from Amsterdam in The Netherlands. Day 2 - Tinariwen | 2007-08-09
Calexico | 2009-08-12
Calexico : From casadecalexico.com:
Fans of Calexico have already come to expect the unexpected from Tucson, Arizona residents Joey Burns and John Convertino. Each of their albums, from their dusty, lo-fi debut Spoke (1996) to the noir-infused dramatic power of The Black Light (1998), the breakthrough, mariachi madness of Hot Rail (2000), to their hugely successful most recent album, Feast of Wire (2003), which flirted with ambient electronica and Gil Evans infused jazz, charting in 14 European countries. » more Page: [ 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 ]
|
|
|
|
|
|
|
| |